|
|
Weapon Usage Chart |
Rank: | Weapon: | Number of Uses: | Percentage of Kills: |
1 | ![]() |
11 | ![]() |
2 | ![]() |
4 | ![]() |
3 | ![]() |
3 | ![]() |
4 | ![]() |
3 | ![]() |
5 | ![]() |
2 | ![]() |
6 | ![]() |
2 | ![]() |
7 | ![]() |
1 | ![]() |
8 | ![]() |
1 | ![]() |
Death to Weapon Chart |
Rank: | Weapon: | Number of Deaths: | Percentage of Deaths: |
1 | ![]() | 6 | ![]() |
2 | ![]() | 6 | ![]() |
3 | ![]() | 6 | ![]() |
4 | ![]() | 4 | ![]() |
5 | ![]() | 4 | ![]() |
6 | ![]() | 3 | ![]() |
7 | ![]() | 3 | ![]() |
8 | ![]() | 3 | ![]() |
9 | ![]() | 2 | ![]() |
10 | ![]() | 2 | ![]() |
11 | ![]() | 1 | ![]() |
12 | ![]() | 1 | ![]() |
13 | ![]() | 1 | ![]() |
Opponent Matchup Listing |
Name | Kills | Deaths | Kills per Death | Favorite Weapon |
BadmoonZ | 27 | 42 | 0.64 | ![]() |