FastStats



Ranking by Skill Rating
RankNameKills Deaths Kills per Death Kills per Minute Skill Rating Skill Adjustment
1 BadmoonZ301 193 1.56 0.91 1419.54 44.26
2 OniGoroshi106 60 1.77 0.71 1313.46 14.08
3 Coolrunner_0111 132 0.84 0.56 1239.61 -5.68
4 -AoD-+GT+Anti-Xef-NeO-AoD-39 15 2.60 0.89 1201.47 16.07
5 FLIPPER29 9 3.22 0.72 1190.03 -0.30
6 {GOD}~GODIUS~25 15 1.67 1.39 1114.91 20.69
7 sexmachine19 9 2.11 1.27 1099.64 -2.50
8 Stoner7 1 7.00 0.00 1080.89 10.22
9 LiNkInPaRk22 15 1.47 0.85 1076.81 -7.60
10 pK12 7 1.71 0.71 1069.25 4.54
11 ogre8 5 1.60 1.00 1052.72 1.27
12 -K- DarkKnight5 3 1.67 0.83 1045.53 8.90
13 gary's mother3 0 3.00 0.00 1040.54 5.99
14 Lax27 42 0.64 0.73 1037.98 -2.69
15 Ethan HuNt8 5 1.60 0.35 1024.75 -7.34
16 PlayerOwnzU!!8 6 1.33 0.53 1022.65 5.36
17 |*PiTBulL14*|3 2 1.50 0.00 1020.31 2.51
18 -={QCD}=-Stick5 4 1.25 0.00 1019.24 5.53
19 AlphaQ70 79 0.89 0.52 1013.42 -6.50
20 [spqr][pugio]5 8 0.63 0.63 1013.00 3.00
21 [SW]ADBE3 3 1.00 0.23 1010.30 0.00
22 [VOL]>>deagle clone>>2 11 0.18 0.17 1010.04 0.04
23 Congressman_Condit17 20 0.85 0.81 1010.03 0.03
24 K-dawg7 10 0.70 0.78 1007.66 3.47
25 ElisabethDeRonne33 63 0.52 0.38 1002.02 9.37
26 {p.t.m}kidskillar10 25 0.40 0.28 1001.16 -0.03
27 aK2 7 0.29 0.20 997.43 5.03
28 barth23@4 13 0.31 0.44 995.33 3.92
29 (1)satan's wizard5 23 0.22 0.25 994.06 0.22
30 Lawnman8 13 0.62 0.57 993.17 3.17
31 ChickenWinga26 40 0.65 0.57 991.94 0.31
32 Chalk OutLines6 14 0.43 0.50 991.31 -2.29
33 (1)[VOL]>>deagle clone>>5 7 0.71 0.29 990.49 -0.08
34 Lori23 50 0.46 0.27 990.06 0.04
35 FireGoddess18 33 0.55 0.29 988.41 -3.18


Weapon Usage Awards
Award Weapon Name Kills
low on cash, yet still deadly mp5navy BadmoonZ29
best sniper awp BadmoonZ33
boom! grenade BadmoonZ4
you actually killed someone with this? mac10 aK1
yeah this gun is sweet m4a1 AlphaQ41
so is this one ak47 BadmoonZ20
siggy sg552 OniGoroshi49
first round winner deagle BadmoonZ15
it's all about the bulpup aug BadmoonZ10
standard issued usp usp BadmoonZ15
pump shotty m3 BadmoonZ25
newbie gun p90 Coolrunner_041
why did you use this gun? ump45 (1)satan's wizard1
the bad awp scout BadmoonZ6
glox0rd glock18 BadmoonZ11
machine gun time m249 BadmoonZ10
melee combat award knife BadmoonZ5
auto shotty xm1014 BadmoonZ75
which gun is this? p228 Lori3
you should be able to hold two of these tmp K-dawg1
duals elite Unclaimed -
auto sniper rifle g3sg1 Lax1
5 + 7 = 12, but it has 13 shots fiveseven Lori3
does anyone ever buy this one? sg550 BadmoonZ1


Overall Server Weapon Usage
Rank Weapon Skill Modifier Usage Percentage
1 m4a1 1.00 158 16.01%
2 xm1014 1.10 119 12.06%
3 mp5navy 1.00 111 11.25%
4 sg552 1.00 99 10.03%
5 awp 1.00 92 9.32%
6 ak47 1.00 81 8.21%
7 p90 0.80 70 7.09%
8 deagle 1.20 57 5.78%
9 aug 1.00 46 4.66%
10 usp 1.20 34 3.44%
11 m3 1.30 33 3.34%
12 glock18 1.40 28 2.84%
13 m249 0.90 18 1.82%
14 knife 1.70 14 1.42%
15 grenade 1.60 7 0.71%
16 scout 1.10 6 0.61%
17 tmp 1.10 3 0.30%
18 fiveseven 1.20 3 0.30%
19 p228 1.20 3 0.30%
20 mac10 1.10 2 0.20%
21 ump45 1.10 1 0.10%
22 g3sg1 1.00 1 0.10%
23 sg550 1.00 1 0.10%


Logfile written Sat Sep 01 11:44:20 2001

0.78 MB of log files parsed in 0.05 seconds
FastStats 0.65.1 is a C-based implementation of Halfstats written by Philip Warren and Roger Chin

0.11 seconds total processing time.