|
|
Weapon Usage Chart |
Rank: | Weapon: | Number of Uses: | Percentage of Kills: |
1 | ![]() |
10 | ![]() |
2 | ![]() |
5 | ![]() |
3 | ![]() |
4 | ![]() |
4 | ![]() |
4 | ![]() |
5 | ![]() |
2 | ![]() |
6 | ![]() |
1 | ![]() |
7 | ![]() |
1 | ![]() |
8 | ![]() |
1 | ![]() |
9 | ![]() |
1 | ![]() |
Death to Weapon Chart |
Rank: | Weapon: | Number of Deaths: | Percentage of Deaths: |
1 | ![]() | 4 | ![]() |
2 | ![]() | 3 | ![]() |
3 | ![]() | 1 | ![]() |
4 | ![]() | 1 | ![]() |
Opponent Matchup Listing |
Name | Kills | Deaths | Kills per Death | Favorite Weapon |
ChickenWinga | 19 | 6 | 3.17 | ![]() |
-AoD-+GT+Anti-Xef-NeO-AoD- | 5 | 0 | 5.00 | ![]() |
PlayerOwnzU!! | 2 | 1 | 2.00 | ![]() |
{p.t.m}kidskillar | 2 | 1 | 2.00 | ![]() |
(1)[VOL]>>deagle clone>> | 1 | 1 | 1.00 | ![]() |