|
|
Weapon Usage Chart |
Rank: | Weapon: | Number of Uses: | Percentage of Kills: |
1 | ![]() |
15 | ![]() |
2 | ![]() |
8 | ![]() |
3 | ![]() |
2 | ![]() |
4 | ![]() |
1 | ![]() |
Death to Weapon Chart |
Rank: | Weapon: | Number of Deaths: | Percentage of Deaths: |
1 | ![]() | 9 | ![]() |
2 | ![]() | 8 | ![]() |
3 | ![]() | 4 | ![]() |
4 | ![]() | 4 | ![]() |
5 | ![]() | 3 | ![]() |
6 | ![]() | 3 | ![]() |
7 | ![]() | 2 | ![]() |
8 | ![]() | 2 | ![]() |
9 | ![]() | 2 | ![]() |
10 | ![]() | 1 | ![]() |
11 | ![]() | 1 | ![]() |
12 | ![]() | 1 | ![]() |
Opponent Matchup Listing |
Name | Kills | Deaths | Kills per Death | Favorite Weapon |
Lori | 10 | 6 | 1.67 | ![]() |
FLIPPER | 6 | 19 | 0.32 | ![]() |
PlayerOwnzU!! | 3 | 2 | 1.50 | ![]() |
{p.t.m}kidskillar | 2 | 1 | 2.00 | ![]() |
-AoD-+GT+Anti-Xef-NeO-AoD- | 2 | 4 | 0.50 | ![]() |
BadmoonZ | 1 | 6 | 0.17 | ![]() |
(1)[VOL]>>deagle clone>> | 1 | 0 | 1.00 | ![]() |
Ethan HuNt | 1 | 2 | 0.50 | ![]() |